| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 13 Nov | 37°F | 61°F | Mostly Sunny |
| Fri, 14 Nov | 39°F | 64°F | Slight Chance Light Rain |
| Sat, 15 Nov | 55°F | 72°F | Slight Chance Light Rain then Mostly Cloudy |
| Sun, 16 Nov | 48°F | 57°F | Chance Light Rain then Sunny |
| Mon, 17 Nov | 36°F | 57°F | Sunny |
| Tue, 18 Nov | 43°F | 57°F | Rain Showers Likely |
| Wed, 19 Nov | 45°F | 57°F | Chance Rain Showers |
