| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 28 Oct | 50°F | 57°F | Cloudy then Slight Chance Drizzle |
| Wed, 29 Oct | 46°F | 52°F | Rain Showers |
| Thu, 30 Oct | 45°F | 55°F | Rain Showers Likely |
| Fri, 31 Oct | 39°F | 57°F | Mostly Sunny |
| Sat, 1 Nov | 39°F | 55°F | Partly Sunny |
| Sun, 2 Nov | 37°F | 55°F | Chance Rain Showers |
| Mon, 3 Nov | 39°F | 59°F | Chance Rain Showers |
